<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RogerNoble.com</title>
	<atom:link href="http://www.rogernoble.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogernoble.com</link>
	<description>BI development</description>
	<lastBuildDate>Fri, 17 May 2013 05:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on LobsterPot HTML5 PivotViewer &#8211; now Open Source! by Kam</title>
		<link>http://www.rogernoble.com/2012/04/23/lobsterpot-html5-pivotviewer-now-open-source/#comment-512</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Fri, 17 May 2013 05:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=95#comment-512</guid>
		<description><![CDATA[Great job Roger! Anything new on the dynamic collections?

Thanks,
Kam]]></description>
		<content:encoded><![CDATA[<p>Great job Roger! Anything new on the dynamic collections?</p>
<p>Thanks,<br />
Kam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking MaxWidth for PivotViewer Semantic Zoom by arabisoft</title>
		<link>http://www.rogernoble.com/2012/04/02/picking-maxwidth-for-pivotviewer-semantic-zoom/#comment-481</link>
		<dc:creator>arabisoft</dc:creator>
		<pubDate>Wed, 08 May 2013 02:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=92#comment-481</guid>
		<description><![CDATA[Thanks for this clarification. I was going nuts trying to figure out why my items were switching around 65 when their max was set at 100. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for this clarification. I was going nuts trying to figure out why my items were switching around 65 when their max was set at 100. <img src='http://www.rogernoble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customising PivotViewer: Adding custom views by Roger</title>
		<link>http://www.rogernoble.com/2011/06/02/customising-pivotviewer-adding-custom-views/#comment-412</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 29 Dec 2012 09:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=68#comment-412</guid>
		<description><![CDATA[Hi lihjia,
Unfortunately the method of adding custom views I&#039;ve described only applies to the Silverlight 4 version of the PivotViewer control. For some reason Microsoft decided to change the Silverlight 5 version so that such customisations are no longer possible. I&#039;m not saying there isn&#039;t a way to do it, but I haven&#039;t figured it out, and to be honest I don&#039;t really care to. In my opinion Silverilght has no future which is why I built the HTML5 PivotViewer. The open source version is available here lobsterpothtml5pv.codeplex.com or a fully featured commercial version is available from LobsterPot Solutions.

Roger]]></description>
		<content:encoded><![CDATA[<p>Hi lihjia,<br />
Unfortunately the method of adding custom views I&#8217;ve described only applies to the Silverlight 4 version of the PivotViewer control. For some reason Microsoft decided to change the Silverlight 5 version so that such customisations are no longer possible. I&#8217;m not saying there isn&#8217;t a way to do it, but I haven&#8217;t figured it out, and to be honest I don&#8217;t really care to. In my opinion Silverilght has no future which is why I built the HTML5 PivotViewer. The open source version is available here lobsterpothtml5pv.codeplex.com or a fully featured commercial version is available from LobsterPot Solutions.</p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customising PivotViewer: Adding custom views by lihjia</title>
		<link>http://www.rogernoble.com/2011/06/02/customising-pivotviewer-adding-custom-views/#comment-411</link>
		<dc:creator>lihjia</dc:creator>
		<pubDate>Sat, 29 Dec 2012 03:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=68#comment-411</guid>
		<description><![CDATA[Hi,

I&#039;m using Silverlight 5, facing follow questions:
1. Cannot find the definition of PartContainer when get GridViews
2. Cannot find the definition of GridControlBar in OnApplyTemplate() method

Give any advice I will be appreciate.

thanks,
lihjia]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m using Silverlight 5, facing follow questions:<br />
1. Cannot find the definition of PartContainer when get GridViews<br />
2. Cannot find the definition of GridControlBar in OnApplyTemplate() method</p>
<p>Give any advice I will be appreciate.</p>
<p>thanks,<br />
lihjia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing the elephant in the room: The HTML5 PivotViewer by Roger</title>
		<link>http://www.rogernoble.com/2012/02/02/addressing-the-elephant-in-the-room-the-html5-pivotviewer/#comment-410</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 23 Dec 2012 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=83#comment-410</guid>
		<description><![CDATA[Hi Sony,
I&#039;m no longer maintaining the open source version on CodePlex but the OpenLink team has a fork on GitHub that is currently being maintained https://github.com/openlink/html5pivotviewer.
There is a feature complete commercial version available from LobsterPot Solutions that is in active development and is also available as a SharePoint web part. See examples: http://pivot.lobsterpot.com.au/pass2012.htm, http://pivot.lobsterpot.com.au/clarion.htm.]]></description>
		<content:encoded><![CDATA[<p>Hi Sony,<br />
I&#8217;m no longer maintaining the open source version on CodePlex but the OpenLink team has a fork on GitHub that is currently being maintained <a href="https://github.com/openlink/html5pivotviewer" rel="nofollow">https://github.com/openlink/html5pivotviewer</a>.<br />
There is a feature complete commercial version available from LobsterPot Solutions that is in active development and is also available as a SharePoint web part. See examples: <a href="http://pivot.lobsterpot.com.au/pass2012.htm" rel="nofollow">http://pivot.lobsterpot.com.au/pass2012.htm</a>, <a href="http://pivot.lobsterpot.com.au/clarion.htm" rel="nofollow">http://pivot.lobsterpot.com.au/clarion.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing the elephant in the room: The HTML5 PivotViewer by Sony</title>
		<link>http://www.rogernoble.com/2012/02/02/addressing-the-elephant-in-the-room-the-html5-pivotviewer/#comment-409</link>
		<dc:creator>Sony</dc:creator>
		<pubDate>Sun, 23 Dec 2012 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=83#comment-409</guid>
		<description><![CDATA[Is this project still active? Are you building updates / doing fixes?]]></description>
		<content:encoded><![CDATA[<p>Is this project still active? Are you building updates / doing fixes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need to create a DSN for Oracle? by Roger</title>
		<link>http://www.rogernoble.com/2011/01/11/need-to-create-a-dsn-for-oracle/#comment-378</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 26 Nov 2012 21:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=45#comment-378</guid>
		<description><![CDATA[Thanks Boris :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Boris <img src='http://www.rogernoble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need to create a DSN for Oracle? by Boris Girsch</title>
		<link>http://www.rogernoble.com/2011/01/11/need-to-create-a-dsn-for-oracle/#comment-376</link>
		<dc:creator>Boris Girsch</dc:creator>
		<pubDate>Mon, 26 Nov 2012 18:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=45#comment-376</guid>
		<description><![CDATA[just my 2 cent :)

you have a typo here. Instead of executing

%windir%\sysWOW64\odbacd32.exe

you have to execute 

%windir%\sysWOW64\odbcad32.exe

if you try to setup 32bit DSN]]></description>
		<content:encoded><![CDATA[<p>just my 2 cent <img src='http://www.rogernoble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>you have a typo here. Instead of executing</p>
<p>%windir%\sysWOW64\odbacd32.exe</p>
<p>you have to execute </p>
<p>%windir%\sysWOW64\odbcad32.exe</p>
<p>if you try to setup 32bit DSN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just been awarded as an Outstanding Volunteer! by Roger</title>
		<link>http://www.rogernoble.com/2012/10/27/just-been-awarded-as-an-outstanding-volunteer/#comment-308</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 08 Nov 2012 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=125#comment-308</guid>
		<description><![CDATA[Thanks Duane!]]></description>
		<content:encoded><![CDATA[<p>Thanks Duane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power View &#8211; how it works: part 1 by &#187; PASS Summit 2012 &#8211; what&#8217;s new in Power View RogerNoble.com</title>
		<link>http://www.rogernoble.com/2012/10/11/power-view-how-it-works-part-1/#comment-307</link>
		<dc:creator>&#187; PASS Summit 2012 &#8211; what&#8217;s new in Power View RogerNoble.com</dc:creator>
		<pubDate>Thu, 08 Nov 2012 17:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogernoble.com/?p=114#comment-307</guid>
		<description><![CDATA[[...] you&#8217;ve read my recent 3 part series on Power View you would know that the conclusion I came to is that under it&#8217;s current [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve read my recent 3 part series on Power View you would know that the conclusion I came to is that under it&#8217;s current [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
